Rotary District 5130
   Sunday Jul 20 2008 - 08:07 AM

 Home
 About District 5130
 Acronyms
 Archives
 Ambassadorial Scholar
 Attendance Reports
 Calendar
 Calendar - How To
 Club Website URLs
 Contact Us
 Directory
 District Assembly
 District Conference
 District Simplified Grant
 Finance Reports
 Four Way Test
 Group Study Exchange
 How To . . .
 In Memoriam
 Leadership Academy
 Links
 Meeting Locations
 Membership
 Message Board
 Newsletters
 NVRA Meetings
 Object of Rotary
 Online Makeup
 Program Corner
 RRRP Meetings
 SCARC
 Todd Cary's Photos
 Visit Schedule
 District 5130 International Service Opportunities 
What's New: Monthly District Meetings: SCARC | July Event | Driving Directions | NVRA | RRRP
Ambassadorial Scholarship 2009/2010: Information
District 5130 Golden Book: View | Download
District Simplified Grant | Festival of Brotherhood Forms
YouTube Videos: Rotary, Dictionaries, and Youth | Peace Scholars
Petaluma Art & Equestrian Festival: Flyer | Press Release | Logo | Postcard
Waves to Wine - Sept 13/14 2008 - Press Release
Statistics Home

Pareto Of Users' Visits
 Count  IP Address/User's Name Number of Visits
1 74.6.17.169 532
2 74.6.22.107 475
3 67.195.37.124 365
4 193.53.87.89 298
5 74.6.8.105 216
6 209.204.180.92 204
7 66.249.70.133 199
8 89.149.205.199 180
9 77.91.224.11 140
10 89.149.194.240 129
11 81.88.208.216 120
12 67.195.37.122 108
13 41.208.151.26 107
14 67.195.37.126 102
15 65.214.45.135 99
16 130.89.85.29 83
17 208.99.195.54 75
18 72.21.41.234 75
19 72.233.58.23 71
20 119.63.194.119 66
21 65.55.213.87 57
22 77.92.88.18 53
23 38.103.63.16 53
24 66.249.71.116 52
25 195.248.184.115 47
26 66.150.224.245 46
27 66.231.189.115 45
28 74.6.18.223 44
29 87.101.240.8 41
30 38.100.41.105 40
31 208.111.154.15 39
32 66.232.113.194 39
33 64.92.166.42 39
34 78.157.143.233 38
35 193.53.87.113 38
36 75.6.230.137 38
37 193.53.87.109 38
38 193.53.87.111 38
39 74.6.8.93 36
40 77.92.88.9 35
41 66.249.71.117 34
42 65.55.104.172 34
43 76.102.223.56 33
44 66.249.71.115 33
45 85.255.113.252 32
46 24.5.159.62 32
47 65.55.105.158 31
48 82.200.27.50 29
49 65.55.105.164 29
50 82.99.30.6 28
51 216.32.84.234 28
52 98.207.27.5 28
53 78.157.143.239 28
54 74.6.22.161 27
55 85.255.113.253 26
56 208.111.154.16 26
57 82.99.30.5 26
58 67.195.51.181 26
59 12.68.32.138 25
60 65.55.105.161 25
61 68.118.64.13 25
62 65.55.105.169 25
63 82.99.30.2 25
64 61.19.54.164 25
65 65.55.105.166 24
66 195.2.114.33 24
67 82.99.30.4 24
68 203.158.221.227 24
69 65.55.105.170 24
70 78.157.143.161 24
71 68.116.37.70 23
72 65.55.105.167 23
73 208.180.38.8 22
74 65.55.232.32 22
75 65.55.105.157 22
76 76.126.79.135 21
77 82.99.30.3 20
78 193.53.87.77 19
79 91.121.124.37 19
80 89.149.227.14 19
81 193.200.241.136 19
82 75.111.246.210 19
83 78.157.143.186 19
84 213.166.211.40 19
85 24.130.48.237 18
86 72.232.56.82 18
87 67.195.37.105 18
88 88.131.106.13 18
89 66.249.65.239 18
90 85.176.224.137 18
91 65.55.105.168 18
92 75.111.34.96 17
93 65.55.231.5 17
94 65.55.105.160 17
95 193.53.87.71 17
96 63.201.76.2 17
97 71.6.25.162 16
98 81.74.236.38 16
99 79.143.176.14 16
100 216.32.85.26 16
101 209.249.86.17 16
102 69.236.171.117 16
103 65.55.105.171 16
104 208.201.248.209 15
105 65.55.105.165 15
106 71.94.34.42 15
107 207.62.188.17 15
108 76.126.101.183 15
109 84.16.235.41 15
110 89.149.195.159 15
111 89.149.226.12 15
112 77.135.25.240 14
113 148.78.170.202 14
114 67.195.54.49 14
115 66.122.71.210 14
116 75.41.124.134 14
117 75.111.21.84 14
118 67.195.54.26 14
119 89.149.253.100 13
120 79.143.176.10 13
121 193.53.87.73 13
122 67.195.58.171 13
123 84.191.193.254 13
124 193.53.87.75 13
125 89.149.194.237 13
126 222.255.31.82 13
127 78.157.143.237 13
128 64.142.82.65 13
129 75.144.253.86 12
130 84.16.235.38 12
131 24.27.231.177 12
132 67.195.51.115 12
133 92.48.124.114 12
134 193.252.149.16 12
135 69.236.195.195 11
136 65.55.105.156 11
137 61.180.239.250 11
138 76.21.66.160 11
139 67.195.52.122 11
140 69.19.14.24 11
141 121.223.160.217 11
142 78.157.143.236 11
143 64.13.160.28 11
144 68.118.49.46 11
145 76.211.236.175 10
146 67.195.51.171 10
147 69.109.216.217 10
148 84.16.242.68 10
149 89.149.195.48 10
150 150.70.84.26 10
151 66.245.151.253 10
152 64.81.245.87 10
153 98.210.216.70 10
154 84.16.252.81 10
155 67.195.51.122 10
156 92.241.169.174 10
157 82.99.30.7 10
158 89.149.226.11 10
159 189.202.2.142 10
160 67.195.51.226 10
161 77.92.88.23 10
162 84.16.243.231 10
163 71.131.196.7 10
164 67.195.51.219 10
165 66.122.183.242 10
166 207.212.229.189 10
167 67.195.51.189 10
168 67.195.51.97 10
169 69.230.96.172 10
170 83.250.234.169 10
171 69.58.178.40 10
172 84.16.242.87 10
173 89.149.194.253 10
174 78.157.143.202 9
175 84.16.252.55 9
176 70.132.10.87 9
177 78.157.143.238 9
178 64.194.66.64 9
179 76.103.200.244 9
180 75.111.46.72 9
181 167.88.201.100 9
182 71.131.213.72 9
183 66.249.71.22 9
184 66.249.71.24 9
185 68.127.148.15 9
186 64.161.211.218 8
187 67.195.51.215 8
188 208.111.154.92 8
189 67.160.255.180 8
190 64.166.252.36 8
191 70.137.169.238 8
192 67.195.51.96 8
193 75.111.56.184 8
194 70.231.254.158 8
195 61.153.145.106 8
196 66.189.152.64 8
197 84.16.252.83 8
198 213.136.120.155 8
199 202.105.182.87 8
200 76.245.83.78 8
201 12.175.178.250 8
202 67.195.58.155 8
203 65.55.105.162 8
204 12.35.118.82 8
205 67.195.51.184 8
206 74.6.17.152 8
207 208.111.154.98 8
208 71.202.133.233 8
209 87.15.82.26 8
210 207.200.116.7 8
211 216.240.136.125 8
212 66.249.71.23 7
213 87.118.70.7 7
214 66.249.66.76 7
215 216.210.192.118 7
216 60.191.73.186 7
217 65.55.105.163 7
218 76.21.61.142 7
219 67.195.51.160 7
220 68.113.42.143 7
221 58.8.156.47 7
222 76.229.132.119 7
223 12.218.153.51 7
224 216.102.9.150 7
225 216.32.81.130 7
226 71.204.190.175 7
227 203.177.74.140 7
228 58.8.174.239 7
229 87.64.250.241 7
230 72.232.200.250 7
231 69.181.248.46 7
232 87.5.117.19 7
233 65.55.105.159 7
234 213.140.17.98 7
235 75.111.38.142 7
236 24.5.54.104 7
237 67.195.52.117 7
238 67.195.51.159 6
239 69.232.29.198 6
240 12.218.148.198 6
241 67.195.52.82 6
242 67.195.51.221 6
243 67.195.51.235 6
244 24.23.178.95 6
245 193.53.87.107 6
246 67.195.54.28 6
247 118.167.140.169 6
248 67.195.52.23 6
249 67.133.41.244 6
250 75.111.35.219 6
251